|
ScreenPlay
print this page
ScreenPlay is a remarkable turnkey video editing appliance that is PC-free and features high-quality digital video and real-time performance. ScreenPlay meets the editing demands of professional editors while offering an intuitive interface that is inviting and easy for even video hobbyists. ScreenPlay is extremely affordable and ideal for creating commercial, educational, wedding, event, and education-based videos. ![]() Because ScreenPlay is a stand-alone appliance, frustrating system configuration conflicts are eliminated. All creative/artistic editing actions are performed in real-time, providing instant response. Editors save time while concentrating on content and creativity. ScreenPlay offers broadcast quality video, DV IEEE-1394, a PC-Card interface, and total envelope control of audio, transitions, and graphics. With ScreenPlay's real-time features users can:
|
|
|
Purchase ScreenPlay at an authorized dealer near you.
*Special Note: The price is applicable for customers in North and South America. If you are outside of the Americas, you can refer to our International Distributors for your local purchase source. Prices will vary for territories outside of the Americas. |
| ScreenPlay Specifications | |
| Signal Input | |
| Video connections | 2 S-video (Y/C), 2 composite, Digital (DV-1394) |
| Audio connections | RCA: VCR L/R, camcorder L/R, Aux audio L/R, microphone |
| Timecode format | VITC and DV Timecode |
| Sampling resolution | ITU-BT.601 (CCIR.601) 720x480 NTSC, 720x576 PAL |
| Signal Output | |
| Video connections | 2 S-video (Y/C), 2 composite, VGA, SCART (RGB), Digital (DV-1394) |
| Audio connections | RCA: VCR L/R, monitor L/R, stereo headphone 1/4" connection |
| Internal Processing | |
| Internal video format | 16-bit YUV capture: 4:2:2 ITU-BT.601(CCIR.601) |
| Compression technology | Wavelet (hardware CODEC), DV-1394 (hardware CODEC) |
| System formats | NTSC (USA, Japan), PAL (Europe), PAL-M (Brazil), and PAL-N (Argentina) |
| Internal video transfer rate | 20 MB/sec |
| Peak compressed video rate | 4+ MB/sec |
| Processor | PowerPC Microprocessor |
| Color correction | Real-time adjustments of brightness, contrast, saturation, red, green, and blue. White Magic automatic real-time white balancing. |
| Transitions | Over 100 transitions (all real-time) including dissolves, covers, wipes, soft-edged effects, picture-in-picture and more. |
| Special effects | 8 real-time special effects including strobe, smooth slow motion, film look and more. |
| Graphics effects | Real-time graphic overlays with outline, extrusion, drop shadow and transparency envelope. |
| Color effects | 21 real-time color effects including solarization, posterization, sepia, B/W and more. |
| Audio format | 16-bit stereo |
| Audio mixer | 4 stereo pair playback mixer |
| Other | |
| Digital connectivity | Keyboard port, mouse port, serial port for MIDI, ultrawide SCSI port, PCMCIA (type II) slot (PC-Card), DV-1394 |
| Hard drive | 60 GB internal drive |
| Editing control/data entry | Custom wired keyboard and mouse |
| Media entry/access | 40X CD-ROM drive for importing ScreenPlay video, True Type fonts, images, third-party effects and CD audio. |
| Overall dimensions | 17.0" wide x 3.0" tall x 15.1" deep, 43.2 cm wide x 7.6 cm tall x 38.4 cm deep |
| Weight | 14 lbs. (6.4 kg) |
| Power supply | International wide range, auto-ranging, 80 watt SMPS (switch mode power supply) |
|
|
|||
|
PRODUCTS |
SUPPORT |
DEALERS |
NEWS/EVENTS
ABOUT US | CONTACT US | SITE MAP | HOME © Copyright 2001 by Applied Magic, Inc. |
|||